Introduction of QSZ13-C500-III
Engine Model: | QSZ13-C500-III |
Engine Type: | 6 Cylinders, in Line |
Displacement: | 13.0 L |
Rated Speed: | 1900 rpm |
Aspiration Method: | T & C |
Emission Standard: | N/A |
Bore*Storke: | 130*163mm |
Packing Size(L*W*H): | N/A |
Wet Weight: | 1245kg |
Lead Time: | 15-30 Working Days |
Payment Terms: | T/T ,L/C |

Engine Model | Engine Speed | Output Power | Torque | Bore*Storke | Fuel System |
QSZ13-C380-III | 1900r/min | 286KW | 1440N.m | 130*163mm | HPCR |
QSZ13-C400-III | 1900r/min | 298KW | 1500N.m | 130*163mm | HPCR |
QSZ13-C425-II | 1900r/min | 316KW | 1590N.m | 130*163mm | HPCR |
QSZ13-C425-III | 1900r/min | 316KW | 1590N.m | 130*163mm | HPCR |
QSZ13-C450-II | 1900r/min | 335KW | 1685N.m | 130*163mm | HPCR |
QSZ13-C450-III | 1900r/min | 335KW | 1685N.m | 130*163mm | HPCR |
QSZ13-C475-II | 1900r/min | 354KW | 1780N.m | 130*163mm | HPCR |
QSZ13-C475-III | 1900r/min | 354KW | 1780N.m | 130*163mm | HPCR |
QSZ13-C500-II | 1900r/min | 372KW | 1872N.m | 130*163mm | HPCR |
QSZ13-C500-III | 1900r/min | 372KW | 1872N.m | 130*163mm | HPCR |
QSZ13-C525-II | 1900r/min | 391KW | 1965N.m | 130*163mm | HPCR |
QSZ13-C550-II | 1900r/min | 410KW | 2060N.m | 130*163mm | HPCR |
QSZ13-C575-II | 1900r/min | 429KW | 2155N.m | 130*163mm | HPCR |
——END—— |
General Infomation of DCEC QSZ13-C500-III Industrial Engine | |||||
Engine Model | QSZ13-C500-III | Fire Order | 1-5-3-6-2-4 | ||
Curve&Datasheet | FR20366 | Displacement | 13.0L | ||
Compression Ratio | 17:1 | Bore*Storke | 130*163mm | ||
No. Of Cylinders | 6 Cylinders | Packing Size(L*W*H) | N/A | ||
Fuel System | HPCR | Configuration | D0C3005CX03 | ||
Aspiration | Turbocharged & Charge Air Cooled | Rated Power | 372 kW @ 1900 r/min 500 HP @ 1900 r/min | ||
CPL Code Revision | 3790 | Peak Torque | 2200N.m @ 1200r/min-1700r/min | ||
Installation Data of DCEC QSZ13-C500-III Industrial Engine | |||||
Low Idle Speed | 700 ± 50r/min | ||||
Max. No Load Governed Speed | 2050r/min | ||||
Max. Overspeed Capability | 2625r/min | ||||
Max. Altitude For Continuous Operation | 5200m | ||||
Max. Torque Available At 700 r/min | 1200N.m | ||||
Approximate Engine Weight – Dry | 1245kg | ||||
Approximate Engine Weight – Wet | 1310kg | ||||
Center Of Gravity From Front Face Of Block | 519mm | ||||
Center Of Gravity Above Crankshaft Centerline | 201mm | ||||
Rotation Inertia Of Complete Engine (Without Flywheel) | 1.48kg.m2 | ||||
Max. Static Mounting Surface Bending Moment Rear Face Of Block | 1356N.m | ||||
Max. Static Bending Moment Of FAN | 21N.m | ||||
Max. Allowable Weight On Engine Support(+12g/-10g Overload) | 1500kg | ||||
——END—— |
Engine Performance Data Rated Power of DCEC QSZ13-C500-III Industrial Engine | |||||
Rated Power | Rated Power | ||||
Engine Speed | 1900r/min | 1200r/min | Exhaust Gas Flow | 41.2kg/min | 18.8kg/min |
Gross Power Output | 372KW | 276KW | Air to Fuel Ratio | 27.1 | 20 |
Torque | 1872N.m | 2200N.m | Heat Rejection to Ambient | 15kW | 11kW |
Brake Mean EffectivePressure | 1809kPa | 2126kPa | Heat Rejection to JacketCoolant | 183kW | 122kW |
Piston Speed | 10.32m/s | 6.52m/s | Heat Rejection to Exhaust | 325kW | 163kW |
Friction Horsepower | 50kW | 20kW | Heat Rejection to Fuel | 5.50kW | 3.35kW |
Coolant Flow | 483l/min | 331l/min | Heat Rejection to Aftercooler | 94kW | 32kW |
Fuel Consumption | 88.1kg/h | 53.7kg/h | TurbochargerCompressor Outlet | 250kPa | 132kPa |
Intake Air Flow | 33.7m3/min | 15.2m3/min | Charge Air Flow | 39.7kg/min | 17.9kg/min |
Exhaust Gas Temp – DryStack | 516℃ | 569℃ | TurbochargerCompressor Outlet | 202℃ | 144℃ |
Performance Data of DCEC Cummins QSZ13-C500-III Industrial Engine | ||
Air Induction System | Whole Air Intake Pipe Size (Recommendatory) | 200mm |
Charge Air Cooler Pipe Size(Recommendatory) | 115mm | |
Max. Temperature Rise Between Ambient Air And Engine Air Inlet | 11.1℃ | |
Max. Temp. Rise Between Engine Air Intake And Intake Manifold | 30℃ | |
Max. Intake Manifold Temperature (Unable To Result In Performance Loss At Sea Level) | 60℃ | |
Max. Intake Manifold Temperature For Engine Protection | 85℃ | |
Max. Intake Air Restriction (Heavy Duty Air Cleaner)—Clean Filter | 3.2kPa | |
Max. Intake Air Restriction (Heavy Duty Air Cleaner)—Dirty Filter | 6.2kPa | |
Max. Allowable Pressure Drop Across Charge Air Cooler and OEM CAC Piping (CACDP) | 13kPa | |
Exhaust System | Max. Back Pressure Imposed by Complete Exhaust System | 13kPa |
Max. Allowable Static Bending Moment at Exhaust Outlet Flange | 27N.m | |
Exhaust Pipe Size (Recommendatory) | 130mm | |
Lubrication System | Oil Pressure @ Idle – Minimum | 89.6kPa |
Typical Oil Pressure Range – Warm Engine | 207-300kPa | |
Total System Capacity (Standard Pan) | 45.42L | |
Max. Lube Oil Flow to All Accessories | 7.57L/min | |
Cooling System | Coolant Capacity (Engine Only) | 23.1L |
Engine Coolant Circuit Thermostat Opening Temperature | 82℃ | |
Engine Coolant Circuit Thermostat Fully Open Temperature | 94℃ | |
Max. Coolant Temperature – Engine Out | 102℃ | |
Min. Operating Block Coolant Temperature | 71℃ | |
Max. Coolant Temperature for Engine Protection Controls | 107℃ | |
Max. Coolant Pressure(exclusive of Pressure Cap; Closed Thermostat at Maximum No Load Speed) | 407kPa | |
Min. Pressure Cap Rating at Sea Level | 103kPa | |
Max. Coolant Friction Head External to Engine | 75kPa | |
Max. Deaeration Time | 25min | |
Min. Fill Rate (Low Level Alarm Required for Most Engines) | 19L/min | |
Max. Coolant Expansion Space (% Total System Capacity) | 10% | |
Min. Coolant Expansion Space (% Total System Capacity) | 6% | |
Fuel System | Max. Allowable Restriction(OEM Point .Clean Filter) | 13.5kPa |
Max. Fuel Drain Restriction (Total Head) Before (or Without) Check Valve | 27kPa | |
Min. Fuel Tank Venting Requirement | 0.2L/s | |
Max. Fuel Inlet Temperature | 71℃ | |
Max. Heat Rejection to Return Fuel | 5.36kW | |
Max. Design Fuel Flow | 204kg/h | |
Electrical System | System Voltage | 24V |
Min. Battery Capacity-cold Soak at -18 C (0 F) —Engine Only Cold Cranking Amperes | 900CCA | |
Min. Battery Capacity-cold Soak at -18 C (1 F) —Engine Only Reserve Capacity | 270min | |
Cold Start Capability | Min. Ambient Temperature for Unaided Cold Start | 15℃ |
Min. Ambient Temperature for Aided Cold Start (Intake Air Heater) | 30℃ | |
——END—— |
Scopes of Supply of DCEC QSZ13-C500-III Industrial Engine | ||||
Fuel System | 1. Fuel Transfer Pump | Exhuast System | 1. Exhuast Manifold | |
2. High-Pressure Fuel Pump | 2. Turbocharger | |||
3. Fuel Filter | 3. Exhuast Elbow | |||
Air Intake System | 1. Air Intake Manifold | Starting System | 1. Starter Motor | |
2. Water-Air Intercooler | 2. Starter Rely | |||
Cooling System | 1. Water Pump | Power Output System | 1. Flywheel | |
2. Engine Fan | 2. Standard Flywheel Housing | |||
3. Standard Radiator | 3. N/A | |||
Lubricating System | 1. Oil Pump | Charging System | 1. Charging Alternator | |
2. Oil Filter | 2. N/A | |||
Engine Shut-Down System | 1. Engine Fuel Shut-Off Solenoidr | Engine Mounting System | 1. Engine Mouting Bracket | |
Engine Auiliary Accessories | 1. Air Compressor | |||
——END—— |
Optional Accessories of DCEC QSZ13-C500-III Industrial Engine | ||||
Air Intake System | 1. Air Intake Pre-Heater | Exhuast System | 1. Muffler & Bellows | |
2. Air Intake Shut-Off Valve | 2. Flame Trap | |||
3. Air Filter | 3. Spark Arrestor Type Muffler & Bellows | |||
4. Air Intake Pre-Filter | 4. DPF System | |||
5. Air Filter Alarm System | 5. N/A | |||
Fuel System | 1. Coarse Filter | Lubricating System | 1. Oil Pre-Heater. | |
2. Fuel Pre-Heater | 2. N/A | |||
Starting System | 1. Manual Magnetic Dc Contactor | Cooling System | 1. Silent Type Radiator | |
2. Dual Ears Flywheel Housing | 2. Plateau Radiator | |||
3. Spring Starter Motor | 3. Salt-Spray Resistant Radiator | |||
4. Air Starter Motor | 4. Coolant Pre-Heater | |||
5. Hydraulic Starter Motor | 5. Jacket Water Heater | |||
6. Manual Magnetic Dc Contactor | 6. N/A | |||
Engine Auiliary Accessories | 1. Hydraulic Oil Pump | Control System | 1. Can Add Engine Monitoring System, Contro System With Wiring Harness. | |
2. Air Conditioner Compressor | 2. Can Add Self-Protection System that Integrated with Alarm System. | |||
Power Output System | 1. Clutch | Engine Mounting System | 1. Shock Absorber Pad | |
——END—— |
Modifiable Components of DCEC QSZ13-C500-III Industrial Engine | ||||
Air Intake System | 1. Installation Position of Air Filter | Charging System | 1. 12V charging Alternator for 12v Electric System | |
2. Upgrade to Heavy-Duty Type Air Fitler | 2. Explosion-Proof Charging Alternator | |||
3. N/A | 3. Upgrading to Specified Brand and Speicifications of Charging Alternator | |||
Exhuast System | 1. Water-Cooled Turbocharger | Lubricating System | 1. Oil Pan Position | |
2. Water-Cooled Exhuast Manifold | 2. Number of Dipstick | |||
3. Can Modify Installation Position And Direction Of Turbocharger | 3. Position of Dipstick Can Choose from 6 Positions | |||
4. N/A | 4. Can Modify Oil Filter to be Remote Installation | |||
Engine Shut-Down System | 1. 12V Solenoid for 12V Electric System | Starting System | 1. Upgrading to Specified Brand and Speicifications of Starter Motor | |
2. Explosion-Proof Solenoid | 2. 12V Starter Motor for 12v Electric System | |||
Fuel System | 1. Upgrade to Fuel Fitler that Integrated with Fuel Transfer Pump and Fuel Pre-Hearter | Engine Auiliary Accessories | 1. All of auxiliary System can Choose Specified Brands and Specifications. | |
2. N/A | 2. Additional Auxiliary Systems Can be Added for Special Applications. | |||
Cooling System | 1. Can Modify Engine fan Into Blower Fan or Suction Fan | Power Output System | 1. Can Modify Size of Flywheel Housing and Flywheel. | |
2. Can Modify Central Position of Engine Cooling Fan | 2. Dual-Ear Flywheel Housing (For Twin-Starter System) | |||
3. Can Choose Type of Engine Fan From Mechanical Type or Electric Type | 3. Some of Models can Modify Flywheel Housing Into PTO Integrated Type. | |||
4. N/A | 4. Engine Have Connecting Port of PTOs, That Able to Provide Power Output. | |||
Engine Mounting System | 1. Can Modify Engine Mouting Bracket. | |||
——END—— |


Engine Sale Manual

Installation Drawing

Installation Manual

Operation Manual

Engine Parts Catalogue
