+86-755-8231-4520
info@dcec-engine.com
DCEC-Dongfeng Engine | Automotive | Construction | Marine | Generator Set | Water Pump Set | Fire Pump
MENU
MENU
Home
About Us
Company Introduction
SinoMac and Brands
Corporate Culture
Management System
Winter Solstice Charity
About SinoMac Team
SinoMac China Team
SinoMac Asia (Thailand)
Regional Sales Representative
Join SinoMac Team
Why Choose Us
Professional and Dedicated Team
Excellent Solution Provider
Detailed Visualization Services
Advanced Management system
FAQs
Questions About Products
Questions About Business
Questions About Management
Questions About Training
Products
Automotive Engine
Industrial Engine
Pump Drive Engine
Fire Pump Engine
G-Drive Engine
Marine Engine
EQB / 4BT3.9 & 6BT5.9 | 125-235 HP
C8.3 | 220-325 HP
L8.9 | 300-375 HP
F2.5 | 83-131 HP
F3.0 | 101-157 HP
ISF2.8 | 130-150 HP
ISF3.8 | 154-168 HP
ISB3.9S4 | 125-160 HP
D4.0NS6 | 150-195 HP
ISD4.5 | 140-220 HP
ISD6.7 | 210-290 HP
ISL8.9 | 270-400 HP
L9NS6 | 280-430 HP
ISL9.5 | 290-425 HP
ISM11 | 380-420 HP
ISZ13 | 425-525 HP
Z14NS6 | 480-600 HP
Z15NS6 | 600-660 HP
Z14 | 480-630 HP
4BT3.9 | 80-130 HP
6BT5.9 | 115-205 HP
6CTA8.3 | 145-280 HP
6LTAA8.9 | 178-360 HP
QSF2.8 | 46-74 HP
QSF3.8 | 99-139 HP
QSB3.9 | 81-96 HP
QSB4.5 | 81-119 HP
QSB5.9 | 130-207 HP
QSB6.7 | 130-260 HP
QSC8.3 | 215-260 HP
QSL8.9 | 220-360 HP
QSM11 | 290-400 HP
QSM15 | 380-683 HP
QSZ13 | 380-575 HP
QSZ14 | 382-652 HP
M15CS4 | 380-575 HP
X12 | 350-513 HP
CCEC Industrial Engine
4BT3.9 | 36-97 kW
6BT5.9 | 92-153 kW
6CTA8.3 | 151-194 kW
6LTAA8.9 | 179-264 kW
QSB3.9 | 36-85 kW
QSB5.9 | 96-120 kW
QSB6.7 | 118-170 kW
QSL8.9 | 206-235 kW
QSG12 | 340-383 kW
QSZ13 | 286-429 kW
QSZ14 | 338-412 kW
M15CS4 | 412-478 kW
CCEC Pump Drive Engine
4BT Fire Pump | 2900-3000RPM
6BT Fire Pump | 2900-3000RPM
6CT Fire Pump | 2900-3000RPM
6LT Fire Pump | 2900-3000RPM
QSB3.9 Fire Pump | 2900-3000RPM
QSB6.7 Fire Pump | 2900-3000RPM
CCEC Fire Pump Engine
4BT3.9 | 24-96 kW
6BT5.9 | 86-150 kW
6CTA8.3 | 163-190 kW
6LTAA8.9 | 220-255 kW
6LTAA9.5 | 250-290 kW
6ZTAA13 | 455-537 kW
QSB3.9 | 33-100 kW
QSB4.5 | 206 kW
QSB5.9 | 96-159 kW
QSB6.7 | 151-209 kW
QSL8.9 | 206-301 kW
QSZ10 | 315-345 kW
QSM11 | 319 kW
QSG12 | 340-383 kW
QSZ13 | 439-603 kW
CCEC Generator Drive Engine
6BT5.9-M | 120-150 HP
6CTA8.3-M | 188-254 HP
6LTAA8.9-M | 300-315 HP
L8.9CMII | 220-308 HP
4BT3.9-GM | 47-65 kW
6BT5.9-GM | 80-132 kW
B5.9CMII-GM | 100 – 115 kW
6CTA8.3-GM | 115-175 kW
6LTAA8.9-GM | 200-215 kW
L8.9CMII-GM | 155 – 200 kW
CCEC Marine Engine
News
Industry News
Global Companies in China
Leading Companies in China
China News
Industry Company Dynamics
SinoMac News
Management News
Global Team News
Training Activities
Team-building Activities
Global Activity
Global Exhibition
Global Business Visiting
Global Onsite Support
Customer Visiting China
Business Related
Tips of dealing with China
Chinese Business Culture
The Secret Behind Low Prices
Business Fraud Case
Articles
Technical Documents
Technical Literature
Installation and Commissioning
Operation and Maintenance
Overhaul & Replacement
Products Tendency
Standard Products
Special Products
Special Application
Systematic Products
Technology Development
Industrial Trend
Industry Outlook
Industry Segmentation
Substitutes News
Project Case
Application Field
Customer Review
Latest Case
Global Case
Customer Review
Contact Us
Select Page
Subscribe To Our Newsletter
Subscribe to get the latest updates from www.dcec-engine.com
SUBSCRIBE!
Welcome on board, we will keep you updated with latest news and business activities!
Pin It on Pinterest