DCEC 4BTA3.9-G13 G-Drive Engine
DCEC 4BTA3.9-G13 generator drive engine is a 4-cylinders in line,3.9 liter four-strokes engine with 102mm bore and 120mm stroke.
Equipped with Weifu PW pump and electronic governor, comes with turbocharger and Water-Air intercooler.
The prime power for 50HZ generator set (1500RPM) of DCEC 4BTA3.9-G13 generator drive engine is 87kW.
As part of EMAC, SinoGen also provide complete power supply solutions that powered by DCEC, our ranges of products including open type generator set, silence type generator set, super silence type generator set, mobile trailer, complete power truck and complete power car for railways applications.
We provide full life cycle services for all customers, from design to power system supply, from installation to commissioning, from after-sales service training to spare parts supply, from trouble shooting to overhaul technical support.
Advantages of DCEC 4BTA3.9-G13 G-Drive Engine
Efficient and fuel-saving: the cylinder bore adopts a platform mesh honing design; the perfect geometric structure effectively prevents oil leakage.
adopts advanced technologies such as new piston ring components and gasket crimping molding to reduce oil loss.
Manufacturing process: The cylinder block and cylinder head adopt integrated design, which eliminates the occurrence of engine water leakage and oil leakage.
The parts are about 40% less than other similar engines, and the failure rate is greatly reduced.
Strong power: adopts Holset supercharger with integral wastegate valve, low-speed response and strong power.
Advanced design and high-quality manufacturing, adaptable to severe operating conditions, high strength, and reliable operation under heavy load.
Technical Specifications
Engine Model: | 4BTA3.9-G13 |
Engine Type: | four No. of Cylinders |
Displacement: | 3.9 L |
Rated Speed: | 1500 RPM |
Rated Power: | 87 kW @ 1500 RPM |
Fuel System: | WF PW Pump / Electronic Governor |
Cooling System: | 34 kW |
Aspiration Method: | Turbocharged & Water-Air Intercooler |
Emission Standard: | N/A |
Bore*Storke: | 102 mm * 120 mm |
Packing Size(L*W*H): | 1080 mm * 625 mm * 1085 mm |
Wet Weight: | 472 kg |
Lead Time: | 15-30 Working Days |
Payment Terms: | T/T ,L/C |
Engine Model | Standby Power | Prime Power | Fuel System | Aspiration |
4B3.9-G1 | 27 kW @ 1500 RPM | 24 kW @ 1500 RPM | BYC A Pump / RSV Mechanical Governor | Naturally Aspirated |
4B3.9-G2-A | 27 kW @ 1500 RPM | 24 kW @ 1500 RPM | BYC A Pump / Electronic Governor | Naturally Aspirated |
4B3.9-G2-B | 33 kW @ 1800 RPM | 30 kW @ 1800 RPM | BYC A Pump / Electronic Governor | Naturally Aspirated |
4B3.9-G11-A | 22 kW @ 1500 RPM | 20 kW @ 1500 RPM | Weifu A Pump /RSV | Naturally Aspirated |
4B3.9-G11-B | 26 kW @ 1800 RPM | 23 kW @ 1800 RPM | Weifu A Pump /RSV | Naturally Aspirated |
4B3.9-G12-A | 30 kW @ 1500 RPM | 27 kW @ 1500 RPM | Weifu A Pump/Electronic Governor | Naturally Aspirated |
4B3.9-G12-B | 36 kW @ 1800 RPM | 33 kW @ 1800 RPM | Weifu A Pump/Electronic Governor | Naturally Aspirated |
4BT3.9-G1 | 40 kW @ 1500 RPM | 36 kW @ 1500 RPM | North Oil A Pump /RSV Mechanical Governor | Turbocharging |
4BT3.9-G2-A | 40 kW @ 1500 RPM | 36 kW @ 1500 RPM | North Oil A Pump/Electronic Governor | Turbocharging |
4BT3.9-G2-B | 44 kW @ 1800 RPM | 40 kW @ 1800 RPM | North Oil A Pump/Electronic Governor | Turbocharging |
4BTA3.9-G2-A | 64 kW @ 1500 RPM | 58 kW @ 1500 RPM | Beiyou PB Pump /GAC 24V/12V Electronic Governor | Pressurized Water is Air-Cooled |
4BTA3.9-G2-B | 74 kW @ 1800 RPM | 67 kW @ 1800 RPM | Beiyou PB Pump /GAC 24V/12V Electronic Governor | Pressurized Water is Air-Cooled |
4BTA3.9-G11-A | 80 kW @ 1500 RPM | 70 kW @ 1500 RPM | North Oil PB Pump/Electronic Governor | Pressurized Water is Air-Cooled |
4BTA3.9-G11-B | 90 kW @ 1800 RPM | 80 kW @ 1800 RPM | North Oil PB pump/Electronic Governor | Turbo Charging With Inter-Cooling |
4BTA3.9-G12 | 74 kW @ 1500 RPM | 67 kW @ 1500 RPM | A Pump/Electronic Governor | Turbo Charging With Inter-Cooling |
4BTA3.9-G13 | 97 kW @ 1500 RPM | 87 kW @ 1500 RPM | Weifu PW Pump/Electronic Governor | Turbo Charging With Inter-Cooling |
4BTAA3.9-G3 | 106 kW @ 1500 RPM | 96 kW @ 1500 RPM | Weifu PW Pump/Electronic Governor | Turbocharged air-to-air cooling |
——END—— |
General Infomation of DCEC 4BTA3.9-G13 Generator Drive Engine | |||
Engine Model | 4BTA3.9-G13 | Standby Power | 97 kW @ 1500 RPM |
Prime Power | 87 kW @ 1500 RPM | Compression Ratio | 18.0:1 |
Number of Cylinders | four No. of Cylinders | Aspiration | Turbocharged & Water-Air Intercooler |
Fuel System | WF PW Pump / Electronic Governor | Displacement | 3.9 L |
Bore*Storke | 102 mm * 120 mm | Governor Regulation | ≤8% |
Approximate Engine Weight | 472 kg | Code Revision CPL | CPL: 5357 |
Pack Dimensions | 1080 mm * 625 mm * 1085 mm | Continuous Power | N/A |
Installation Data of DCEC 4BTA3.9-G13 Generator Drive Engine | |||
Mass Moment of Inertia of Rotating Components (No Flywheel) | 0.143 kg·m² | ||
Center of Gravity from Rear Face of Block | 262 mm | ||
Center of Gravity above Crankshaft Centerline | 155 mm | ||
Maximum (Static) Bending Moment at Front Support Mounting Surface | N/A | ||
Maximum (Static) Bending Moment at Side Pad Mounting Surface | N/A | ||
Maximum (Static) Bending Moment at Rear Face of Block | 1356 N.m | ||
Maximum Exhaust Back Pressurer | 10 kPa | ||
——END—— |
Engine Performance Data of DCEC 4BTA3.9-G13 Generator Drive Engine | |||||
Prime Power | Standby | Prime Power | Standby | ||
Output Power | 87 kW | 97 kW | Friction Loss Power | 8.2 kW | 8.2 kW |
Idle Speed | 950-1050 RPM | 950-1050 RPM | Engine Coolant Flow Rate | 2.2 litre/sec | 2.2 litre/sec |
Piston Speed | 6 m/s | 6 m/s | Extraction Flow | 142 litre/sec | 167 litre/sec |
Lnlet Flow | 79 litre/sec | 95 litre/sec | Ambient Heat Loss Work | N/A | N/A |
Discharge Temperature | 380 ℃ | 404 ℃ | Exhaust Heat Loss Work | N/A | N/A |
Heat Loss Work of The Coolant | 34 kW | 43 kW |
System Technical Data of DCEC 4BTA3.9-G13 Generator Drive Engine | |||
Dirty Filter Element | 6.2 kPa | Use Ordinary Air Filter and Clean Filter Element | N/A |
Use Heavy Duty Air Filter and Clean Filter Element | 3.7 kPa | Minimum Inlet Pipe Diameter is Recommended | N/A |
Maximum Temperature Rise of External Air to Supercharger Inlet | N/A | Use A Heavy – Duty Air Filter with Minimal Dirt Blocking Capability | N/A |
Minimum Engine Oil Pressure for Engine Protection Devices Idle Speed | 207 kPa | Minimum Engine Oil Pressure for Engine Protection Devices Governed Speed | 345 kPa |
Maximum Oil Temperature | 121 ° | Oil Capacity With Op 9006 Oil Pan : High – Low | 9.5 – 8.5 L |
Minimum Required Lube System Capacity – Sump Plus Filters | 10.9 L | Angularity of Standard Oil Pan Front Down | N/A |
Angularity of Standard Oil Pan Front Up | N/A | Angularity of Standard Oil Pan Side To Side | N/A |
Type Injection System | BYC A Direct Injection | Maximum Restriction at Lift Pump | 13.6 kPa |
Maximum Allowable Head on Injector Return Line | 67.7 kPa | Total Drain Flow (Constant for All Loads) | 30 L / h |
Coolant Capacity – Engine Only | 7.2 L | Maximum Static Head of Coolant Above Engine Crank Centerline | 18.3 m |
Standard Thermostat (Modulating) Range | 83 – 95 ℃ | Minimum Pressure Capd | 48 kPa |
Maximum Top Tank Temperature for Standby / Prime Power | 104 / 100 ℃ | Cranking Motor (Heavy Duty, Positive Engagement) | 24 V |
——END—— |
Scopes of Supply of DCEC 4BTA3.9-G13 Generator Drive Engine | |||
Air Intake System | 1. Air Intake Manifold | Exhuast System | 1. Exhuast Manifold |
2. Standard Air Filter | 2. Turbocharger | ||
3. Water-Air Intercooler | 3. Exhuast Elbow | ||
Starting System | 1. Starter Motor | Charging System | 1. Charging Alternator |
2. Starter Rely | 2. N/A | ||
Lubricating System | 1. Oil Pump | Cooling System | 1. Water Pump |
2. Oil Filter | 2. Engine Fan | ||
3. N/A | 3. Standard Radiator | ||
Engine Shut-Down System | 1. Engine Fuel Shut-Off Solenoid | Power Output System | 1. Flywheel |
2. N/A | 2. Standard Flywheel Housing | ||
Fuel System | 1. Fuel Transfer Pump | ||
2. High-Pressure Fuel Pump | |||
3. Fuel Filter | |||
——END—— |
Optional Accessories of DCEC 4BTA3.9-G13 Generator Drive Engine | |||
Air Intake System | 1. Air Intake Pre-Heater | Exhuast System | 1. Muffler & Bellows |
2. Air Intake Shut-Off Valve | 2. Spark Arrestor Type Muffler & Bellows | ||
3. Heavy-Duty Air Filter | 3. DPF System | ||
4. Plateau Type Air Filter | 4. N/A | ||
Fuel System | 1. Coarse Filter | Lubricating System | 1. Oil Pre-Heater |
2. Fuel Pre-Heater | 2. N/A | ||
Starting System | 1. Manual Magnetic DC Contactor | Cooling System | 1. Silent Type Radiator |
2. Dual Ears Flywheel Housing | 2. Plateau Radiator | ||
3. Spring Starter Motor | 3. Salt-Spray Resistant Radiator | ||
4. Air Starter Motor | 4. Coolant Pre-Heater | ||
5. Hydraulic Starter Motor | 5. Jacket Water Heater | ||
6. Manual Magnetic DC Contactor | 6. N/A | ||
——END—— |
As part of EMAC, SinoGen focusing on generator set related business, from Generator drive engine power pack to complete generator set, from generator control panel to synchronizing cabinet, from super silent type generator set to mobile power trailer, SinoGen provides professional one-stop solution for everything customer needed for generator set.
For more information of our complete generator set products, you are welcome to visit SinoGen homepage: www.sino-gen.com
Modifiable components of DCEC 4BTA3.9-G13 Generator Drive Engine | |||
Air Intake System | 1. Installation Position of Air Filter | Charging System | 1. 12V Charging Alternator for 12V Electric System |
2. Upgrade to Heavy-Duty Type Air Fitler | 2. Explosion-Proof Charging Alternator | ||
Exhuast System | 1. Position of Turbocharger | Lubricating System | 1. Oil Pan Position |
2. Water-Cooled Exhuast Manifold | 2. Number of Dipstick | ||
3. Water-Cooled Turbocharger | 3. Position of Dipstick | ||
Fuel System | 1. Upgrade to Fuel Fitler that Integrated with Fuel Transfer Pump | Starting System | 1. 12V Starter Motor for 12V Electric System |
Engine Shut-Down System | 1. 12V Solenoid for 12V Electric System | Power Output System | 1. Size of Flywheel Housing and Flywheel. |
2. Explosion-Proof Solenoid | 2. Dual-Ear Flywheel Housing (For Twin-Starter System) | ||
——END—— |