DCEC 4BT3.9-P50 Pump Drive Engine
DCEC 4BT3.9-P50 pump drive engine is a 4-cylinders in line, 3.9 liters four-strokes engine with 102mm bore and 120mm stroke. Equipped with mechanical fuel pump and electronic governor, comes with turbocharger.
The prime power at 1500RPM of DCEC 4BT3.9-P50 pump drive engine is 36kW.
As part of EMAC, PumpMac provides abundant premium pump-driven power pack options, WPT PTO, Advance gearbox and pump head, as well as customized water pump set. We also have a set of NFPA20 standard engine power pack accessories including air intake shut-off valve, DC contactor, engine control panel, jacket water heater etc.
We provide full life cycle services for all customers, from design to power system supply, from installation to commissioning, from after-sales service training to spare parts supply, from trouble shooting to overhaul technical support.
Advantages of 4BT3.9-P50 Pump Engine
Advanced design and sophisticated manufacturing, adapt to various harsh working conditions, high strength, strong ability to work under heavy loads.
CMS adopts advanced design and precise manufacturing technology, which reduces fuel consumption by 20% compared with similar domestic products.
Manufacturing process: The cylinder block and cylinder head adopt integrated design, which eliminates the occurrence of engine water leakage and oil leakage.
Good reliability The integrated design of cylinder block and cylinder head prevents water and oil leakage of the engine. There are 40% fewer parts than the same type of engine, and the failure rate is greatly reduced.
The three-stage fuel filter ensures a balanced level of particle dispersion, protects the main components of the fuel system, and maximizes the life of the engine.
The cylinder bore adopts a platform mesh honing design. The perfect geometric structure effectively prevents oil leakage, and the use of advanced technology such as new piston ring components and gasket crimping and molding reduces oil loss.
Technical Specifications
Engine Model: | 4BT3.9-P50 |
Engine Type: | 4 Cylinders, in Line |
Displacement: | 3.9 L |
Rated Speed: | 1500 RPM |
Rated Power: | 36 kW @ 1500 RPM |
Peak Torque: | 229 N.m @ 1500 RPM |
Fuel System: | Mechanical Pump / Electronical Governor |
Aspiration Method: | Turbocharged |
Emission Standard: | N/A |
Fuel Consumption: | 7.9 kg/hr |
Basic Engine(L*W*H): | 778 mm * 758 mm * 882 mm |
Dry Weight: | 355 kg |
Lead Time: | 15-30 Working Days |
Payment Terms: | T/T ,L/C |
Engine Model | Output Power | Torque | Fuel System | Aspiration |
4BT3.9-P50 | 36 kW @ 1500 RPM | 229 N.m @ 1500 RPM | Mechanical Pump / Electronical Governor | Turbocharged |
4BT3.9-P55 | 40 kW @ 1800 RPM | 212 N.m @ 1800 RPM | Mechanical Pump / Electronical Governor | Turbocharged |
4BT3.9-C90 | 66 kW @ 2900 RPM | N/A | Mechanical Pump / RSV Mechanical Governor | Turbocharged |
4BTA3.9-P80 | 58 kW @ 1500 RPM | 369 N.m @ 1500 RPM | Direct Injection / Electronical Governor | Turbocharged & Water-Air Intercooler |
4BTA3.9-C80-II | 60 kW @ 2200 RPM | 360 N.m @ 1400 RPM | Mechanical Pump / Electronical Governor | Turbocharged & Water-Air Intercooler |
4BTA3.9-P90 | 67 kW @ 1800 RPM | 355 N.m @ 1800 RPM | Mechanical Pump / Electronical Governor | Turbocharged & Water-Air Intercooler |
4BTA3.9-P95 | 70 kW @ 1500 RPM | 446 N.m @ 1500 RPM | Mechanical Pump / RSV Mechanical Governor | Turbocharged & Water-Air Intercooler |
4BTA3.9-C100 | 74 kW @ 2200 RPM | 410 N.m @ 1500 RPM | BYC PB / RSV Mechanical Governor | Turbocharged & Water-Air Intercooler |
4BTA3.9-C100-II | 74 kW @ 2200 RPM | 410 N.m @ 1500 RPM | Mechanical Pump / Electronical Governor | Turbocharged & Water-Air Intercooler |
4BTA3.9-C105 | 78 kW @ 2900 RPM | N/A | Mechanical Pump / RSV Mechanical Governor | Turbocharged & Water-Air Intercooler |
4BTA3.9-P110 | 80 kW @ 1800 RPM | 424 N.m @ 1800 RPM | BYC PB / RSV Mechanical Governor | Turbocharged & Water-Air Intercooler |
4BTA3.9-C110-II | 82 kW @ 2200 RPM | 460 N.m @ 1500 RPM | Weifu PW2000 Pump/ RSV Mechanical Governor | Turbocharged & Water-Air Intercooler |
4BTA3.9-C125 | 93 kW @ 2200 RPM | 404 N.m @ 2200 RPM | Weifu PW2000 Pump / RQV-K Governor | Turbocharged & Water-Air Intercooler |
4BTA3.9-C125-II | 93 kW @ 2200 RPM | 475 N.m @ 1500 RPM | Weifu PW2000 Pump / RQV-K Governor | Turbocharged & Water-Air Intercooler |
4BTA3.9-C130-II | 97 kW @ 2200 RPM | 475 N.m @ 1500 RPM | Weifu PW2000 Pump / RQV-K Governor | Turbocharged & Water-Air Intercooler |
4BTAA3.9-C80 | 60 kW @ 2200 RPM | 385 N.m @ 1300 RPM | BYC P7100 Pump / RSV Mechanical Governor | Turbocharged & Water-Air Intercooler |
4BTAA3.9-C110 | 82 kW @ 2200 RPM | 500 N.m @ 1400 RPM | Weifu PW2000 Pump / RSV Mechanical Governor | Turbocharged & Air-Air Intercooler |
4BTAA3.9-C115 | 87 kW @ 2200 RPM | 530 N.m @ 1300 RPM | Weifu PW2000 Pump / RSV Mechanical Governor | Turbocharged & Air-Air Intercooler |
4BTAA3.9-C125-II | 93 kW @ 2300 RPM | 530 N.m @ 1400 RPM | BYC P7100 Pump / RSV Mechanical Governor | Turbocharged & Air-Air Intercooler |
4BTAA3.9-C130 | 97 kW @ 2500 RPM | 519 N.m @ 1400 RPM | BYC P7100 Pump / RQV-K Governor | Turbocharged & Air-Air Intercooler |
——END—— |
General Infomation of DCEC 4BT3.9-P50 Pump Drive Engine | |||
Engine Model | 4BT3.9-P50 | Output Power | 36 kW @ 1500 RPM |
Torque | 229 N.m @ 1500 RPM | No. of Cylinders | 4 Cylinders |
Compression Ratio | N/A | Aspiration | Turbocharger |
Fuel System | Mechanical Pump / Electronical Governor | Emission Certification | N/A |
Displacement | 3.9 L | Bore*Storke | 102 mm * 120 mm |
Governor Regulation | 1 %-5 % | Application | Water Pump |
Dry Weight | 355 kg | CPL Code Revision | 3115 |
Basic Engine(L*W*H) | 778 mm * 758 mm * 882 mm | ||
——END—— |
Engine Performance Data of DCEC 4BT3.9-P50 Pump Drive Engine | |||
Engine Speed | 1500 RPM | Output Power | 36 kW |
Torque | 229 N.m | Inlet Air Flow | 45 L/s |
Charge Air Flow | 3.49 L/s | Exhaust Gas Flow | 3.6 kg/min |
Exhaust Gas Temperature | 359 ℃ | Heat Rejection to Coolant | N/A |
Radiator Coolant Flow | N/A | Heat Rejection to Charge Air Cooler | N/A |
Turbo Comp.Outlet Pressure | N/A | Temperature | N/A |
Fuel Consumption | 7.9 kg/hr | Low Idle Speed | 1000 ±50 RPM |
Maximum No Load Speed | 1575±20 RPM | Maximum Overspeed Capability(15sec max) | 2900 RPM |
When 0% Gas Pedal Loading Capacity@1000rpm | N/A | Maximum Altitude Limit for Continious Running | N/A |
Minimum Pump Inlet Pressure | N/A | Cold Start Capability-Without Start Add Device | -12 ℃ |
Cold Start Capability-With Air Intake Preheating | -35 ℃ | Sound Pressure Level at 1m (GB/T1859) | N/A |
Maximum Parasitic Load at 0℃ @ 500RPM Without Aid | N/A | Maximum Parasitic Load at -15 ℃ @ 500 RPM Without Aid | N/A |
——END—— |
Scopes of Supply of DCEC 4BT3.9-P50 Pump Drive Engine | ||||
Air Intake System | 1. Air Intake Manifold | Exhuast System | 1. Exhuast Manifold | |
2. Water-Air Intercooler | 2. Turbocharger | |||
3.Air Filter | 3. Exhuast Elbow | |||
Starting System | 1. Starter Motor | Charging System | 1. Charging Alternator | |
2. Starter Rely | 2. N/A | |||
Lubricating System | Fuel System | |||
1. Electronic Fuel Transfer Pump | ||||
1. Oil Pump | 2. Common Rail Fuel System | |||
2. Oil Filter | 3. Fuel Filter | |||
4.Ecu & Wiring Harness | ||||
Engine Auiliary Accessories | 1.N/A | Power Output System | 1. Flywheel | |
2. N/A | 2. Standard Flywheel Housing | |||
Control System | 1. Ecu Socket And Sensors | Engine Mounting System | 1. Engine Mouting Bracket | |
Cooling System | 1. Water Pump | |||
2. Engine Fan | ||||
3. Standard Radiator | ||||
——END—— |
Optional Accessories of DCEC 4BT3.9-P50 Pump Drive Engine | ||||
Air Intake System | 1. Air Intake Pre-heater | Exhuast System | 1. Muffler & Bellows | |
2. Air Intake Pre-Filter | 2. Flame Trap | |||
3. Air Filter Alarm System | 3. Spark Arrestor Type Muffler & Bellows | |||
4. Air Intake Shut-off Valve | 4. DPF System | |||
Fuel System | 1. Coarse Filter | Engine Auiliary Accessories | 1. Hydraulic Oil Pump | |
2. Fuel Pre-Heater | 2. Air Compressor | |||
Starting System | 1. Manual Magnetic DC Contactor | Cooling System | 1. Silent Type Radiator | |
2. Dual ears flywheel housing | 2. Plateau Radiator | |||
3. Spring Starter Motor | 3. Salt-Spray Resistant Radiator | |||
4. Air Starter Motor | 4. Coolant Pre-Heater | |||
5. Hydraulic Starter Motor | 5. Jacket Water Heater | |||
6. Extra Electric Starter Motor | 6. N/A | |||
7. Remote starting function | 7.N/A | |||
8. Lock protection function of starter motor | 8. N/A | |||
9. Manual Magnetic DC Contactor | 9. N/A | |||
Power Output System | 1. Clutch | Control System | 1. Engine Monitor | |
2. Add Gearbox for Higher Output Speed | 2. NFPA20 Standard Engine Control Box | |||
3. N/A | 3. NFPA20 Fire Fighting Pump Set Control Panel | |||
Lubricating System | 1. Oil Pre-Heater | Engine Mounting System | 1. Shock Absorber Pad | |
——END—— |
As part of EMAC, PumpMac focusing on water pump set related business, from pump drive engine, to WPT PTO, from complete engine power pack to complete water pump set, from NFPA20 standard fire fighting pump accessories to fire pump drive package, from explosion proof accessories to complete explosion-proof water pump set, PumpMac provides professional one-stop solution for everything customer needed for water pump set industry.
For more information of our pump drive power pack and complete water pump set products, you are welcome to visit PumpMac homepage: www.pumpmac.com
Modifiable Components of DCEC 4BT3.9-P50 Pump Drive Engine | ||||
Air Intake System | 1. Installation Position Of Air Filter | Charging System | 1. 12V Charging Alternator For 12V Electric System | |
2. Upgrade To Heavy-Duty Type Air Fitler | 2. Explosion-Proof Charging Alternator | |||
3.N/A | 3. Upgrading To Specified Brand And Speicifications Of Charging Alternator | |||
Exhuast System | 1. Can Modify Installation Position And Direction Of Turbocharger | Lubricating System | 1. Oil Pan Position | |
2. Water-Cooled Exhuast Manifold | 2. Number Of Dipstick | |||
3. Water-Cooled Turbocharger | 3. Position Of Dipstick Can Choose From 6 Positions | |||
4. N/A | 4. Can Modify Oil Filter To Be Remote Installation | |||
Fuel System | 1. Upgrade To Fuel Fitler That Integrated With Fuel Transfer Pump And Fuel Pre-Hearter | Starting System | 1. 12V starter motor for 12v electric system | |
2. N/A | 2. Upgrading To Specified Brand And Speicifications Of Starter Motor | |||
Cooling System | 1. Can Modify Engine Fan Into Blower Fan Or Suction Fan | Power Output System | 1. Can Modify Size Of Flywheel Housing And Flywheel. | |
2. Can Modify Central Position Of Engine Cooling Fan | 2. Dual-Ear Flywheel Housing (For Twin-Starter System) | |||
3. Can Choose Type Of Engine Fan From Mechanical Type Or Electric Type | 3. Some Of Models Can Modify Flywheel Housing Into Pto Integrated Type | |||
4. Can Modify Cooling System Into Heat Exchanger And Intercooler | 4. Engine Have Connecting Port Of Ptos, That Able To Provide Power Output. | |||
Engine Shut-Down System | 1. 12V Solenoid For 12V Electric System | Engine Mounting System | 1. Can Modify Engine Mouting Bracket. | |
2. Explosion-Proof Solenoid | ||||
Engine Auiliary Accessories | 1.N/A | Control System | 1. Ecu Can Setting To Different Control Mode, Including Can Communication, Analogu Control, Isc1,Isc2,Isc3 Speed Conrol Mode Etc. | |
——END—— |