D4.0NS6B150 Automotive Engine
BFCEC ISF3.8s3154 automotive engine is a 4-cylinders in line, 3.76 liter four-strokes engine with 102mm bore and 115mm stroke. Equipped with Electrically Control High-pressure Common Rail, engine comes with Turbocharged and Air- Air intercooler. The prime power at 2600RPM of BFCEC ISF3.8s3154 automotive engine is 115kW.
As part of EMAC, DuraMac provides complete powertrain that integrated with BFCEC engine, Fast-Eaton clutch, FAST-CAT transmission, Dongfeng-DANA axle and Komman air suspension, while the electrification of automobile is the certain future, Duramac also get involved with EV powertrain system. We provide full life cycle services for all customers, from design to power system supply, from installation to commissioning, from after-sales service training to spare parts supply, from trouble shooting to overhaul technical support.
Advantages of ISF3.8 Automotive Engine
1. The cylinder bore adopts a platform mesh honing design, the perfect geometric structure effectively prevents oil leakage, and adopts advanced technologies such as new piston ring components and gasket crimping molding to reduce oil loss.
2. The cylinder block and cylinder head adopt integrated design, which eliminates the occurrence of engine water leakage and oil leakage. The parts are about 40% less than other similar engines, and the failure rate is greatly reduced.
3. Forged steel camshaft and crankshaft, high-strength cylinder block design, multiple parts cast on the cylinder block, high rigidity, high pressure resistance, good reliability, and longer service life.
Introduction of ISF3.8s3154
Engine Model: | ISF3.8s3154 |
Engine Type: | 4 Cylinders, in Line |
Displacement: | 3.76 L |
Advertised Power: | 156HP@2600rpm |
Aspiration Method: | T & C |
Bore*Storke: | 102*115mm |
Emission Standard: | CHINA III |
Packing Size(L*W*H): | 810*695*806mm |
Dry Weight: | 335Kg |
Lead Time: | 15-30 Working Days |
Payment Terms: | T/T ,L/C |

Engine Model | Advertised Power | Peak Torque | No. of Cylinders | Torque | Fuel System |
ISF3.8s3154 | 156 HP @ 2600 rpm | 500Nm@1200-1900rpm | 4 Cylinders, in Line | 310N.m | Bosch Electronic |
——END—— |
General Infomation of BFCEC ISF3.8s3154 Automotive Engine | |||
Engine Model | ISF3.8s3154 | Advertised Power | 156HP@2600 rpm |
Peak Torque | 500N.m @ 1200-1900rpm | Curve&Datasheet | FR91911 |
Compression Ratio | 17.2:1 | No. Of Cylinders | 4 |
Aspiration | Turbocharged & Air-Air Intercooler | Displacement | 3.76L |
Bore*Storke | 102*115mm | CPL Code Revision | 42083 |
Fuel System | Bosch Electronic | Emissions Certification | CHINA III |
Installation Data of BFCEC ISF3.8s3154 Automotive Engine | |||
Maximum Low Idle Speed | 800rpm | ||
Minimum Low Idle Speed | 700rpm | ||
Maximum Non-Load Speed | 2950rpm | ||
Over Speed Performance (Within 15 Seconds) | 3750rpm | ||
The Clutch Torque @ 800Rpm | 310N.m | ||
Maximum Altitude At Which Continuous Operation Is Allowed | 2772m | ||
Max. Intake Temperature Rise Between Outside Air And Supercharger Inlet | 15℃ | ||
The Maximum Exhaust Resistance Formed By The Exhaust System | 10kPa | ||
Cooling System of BFCEC ISF3.8s3154 Automotive Engine | |||
Maximum Outlet Temperature Of Engine Coolant | 110℃ | ||
The Maximum Pressure Of Coolant | 310kPa | ||
Max. Temp. Rise Between Ambient Air And Air Intake Manifold | 30℃ | ||
Max. Pressure Difference Of Turbocharger Outlet And Intake Manifold Inlet | 13.5kPa | ||
Engine Protection Controls The Maximum Coolant Temperature | 113℃ | ||
Maximum Coolant Flow To Accessories | 20l/min | ||
——END—— |